Row Wrapper 2
A736
Capacity
About
Totally renovated 2 BR, 2.5 Bath Unit in Pinnacle Port Resort's Tower Building. Luxury Vinyl Plank Flooring throughout, stainless steel appliances in upgraded kitchen; Great Views all around from living room and its balcony and upstairs master bedroom balcony has a view down the coast to the West. Guest Bedroom features a Queen Bed and two bunk beds. The Master Bedroom has a King Bed and there is a sleeper sofa in living room. This newly remodeled unit is soothing and refreshing for a relaxed beach experience! Come and experience what this beautiful unit and the Pinnacle Port Resort have to offer. Pinnacle Port Resort is situated on a 25+ acre site within a beautiful gated community having over ¼ mile of beach frontage! The complex has lots of amenities including two swimming pools, tennis courts sauna/steam room, fitness room, its own private freshwater dock with boat slips boat launch and wi-fi.
Features
Type
- Balcony
- Gulf Front
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 $250 /nt | 27 $250 /nt | 28 $250 /nt |
29 $250 /nt | 30 $250 /nt | 31 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 $250 /nt | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 $305 /nt | 6 $305 /nt | 7 $305 /nt | 8 $305 /nt | 9 $305 /nt | 10 $305 /nt | 11 $305 /nt |
12 $305 /nt | 13 $305 /nt | 14 $305 /nt | 15 $305 /nt | 16 $305 /nt | 17 $305 /nt | 18 $305 /nt |
19 $305 /nt | 20 $305 /nt | 21 $305 /nt | 22 $305 /nt | 23 $305 /nt | 24 $305 /nt | 25 $305 /nt |
26 $305 /nt | 27 $305 /nt | 28 $305 /nt | 29 $305 /nt | 30 $305 /nt | 31 $305 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 $305 /nt | 10 $305 /nt | 11 $305 /nt | 12 $305 /nt | 13 $305 /nt | 14 $305 /nt | 15 $275 /nt |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $275 /nt | 3 $275 /nt | 4 $275 /nt | 5 $275 /nt | 6 $275 /nt | |
7 $275 /nt | 8 $275 /nt | 9 $275 /nt | 10 $275 /nt | 11 $275 /nt | 12 $275 /nt | 13 $275 /nt |
14 $275 /nt | 15 $275 /nt | 16 $275 /nt | 17 $275 /nt | 18 $275 /nt | 19 $275 /nt | 20 $365 /nt |
21 $365 /nt | 22 $365 /nt | 23 $365 /nt | 24 $365 /nt | 25 $365 /nt | 26 $365 /nt | 27 $365 /nt |
28 $365 /nt | 29 $365 /nt | 30 $365 /nt | 31 $365 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $365 /nt | 2 $365 /nt | 3 $365 /nt | ||||
4 $365 /nt | 5 $365 /nt | 6 $365 /nt | 7 $365 /nt | 8 $365 /nt | 9 $365 /nt | 10 $365 /nt |
11 $365 /nt | 12 $365 /nt | 13 $365 /nt | 14 $365 /nt | 15 $365 /nt | 16 $365 /nt | 17 $365 /nt |
18 $365 /nt | 19 $365 /nt | 20 $365 /nt | 21 $365 /nt | 22 $365 /nt | 23 $365 /nt | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $365 /nt | ||||||
2 $365 /nt | 3 $365 /nt | 4 $365 /nt | 5 $365 /nt | 6 $365 /nt | 7 $365 /nt | 8 $365 /nt |
9 $365 /nt | 10 $365 /nt | 11 $365 /nt | 12 $365 /nt | 13 $365 /nt | 14 $365 /nt | 15 $365 /nt |
16 $365 /nt | 17 $365 /nt | 18 $365 /nt | 19 $365 /nt | 20 $365 /nt | 21 $365 /nt | 22 $365 /nt |
23 $365 /nt | 24 $365 /nt | 25 $365 /nt | 26 $365 /nt | 27 $365 /nt | 28 $365 /nt | 29 $365 /nt |
30 $365 /nt | 31 $365 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $365 /nt | 2 $365 /nt | 3 $365 /nt | 4 $365 /nt | 5 $365 /nt | ||
6 $365 /nt | 7 $365 /nt | 8 $365 /nt | 9 $365 /nt | 10 $365 /nt | 11 $365 /nt | 12 $275 /nt |
13 $275 /nt | 14 $275 /nt | 15 $275 /nt | 16 $275 /nt | 17 $275 /nt | 18 $275 /nt | 19 $275 /nt |
20 $275 /nt | 21 $275 /nt | 22 $275 /nt | 23 $275 /nt | 24 $275 /nt | 25 $275 /nt | 26 $275 /nt |
27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $275 /nt | 31 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $365 /nt | |||||
3 $365 /nt | 4 $365 /nt | 5 $365 /nt | 6 $365 /nt | 7 $365 /nt | 8 $365 /nt | 9 $365 /nt |
10 $365 /nt | 11 $365 /nt | 12 $365 /nt | 13 $365 /nt | 14 $365 /nt | 15 $365 /nt | 16 $275 /nt |
17 $275 /nt | 18 $275 /nt | 19 $275 /nt | 20 $275 /nt | 21 $275 /nt | 22 $275 /nt | 23 $275 /nt |
24 $275 /nt | 25 $275 /nt | 26 $275 /nt | 27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $365 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $365 /nt | 2 $365 /nt | 3 $365 /nt | 4 $365 /nt | 5 $365 /nt | 6 $365 /nt | 7 $365 /nt |
8 $365 /nt | 9 $365 /nt | 10 $365 /nt | 11 $365 /nt | 12 $365 /nt | 13 $365 /nt | 14 $365 /nt |
15 $365 /nt | 16 $365 /nt | 17 $365 /nt | 18 $365 /nt | 19 $365 /nt | 20 $365 /nt | 21 $365 /nt |
22 $365 /nt | 23 $365 /nt | 24 $365 /nt | 25 $365 /nt | 26 $365 /nt | 27 $365 /nt | 28 $275 /nt |
29 $275 /nt | 30 $275 /nt | 31 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $275 /nt | 3 $275 /nt | 4 $275 /nt | |||
5 $275 /nt | 6 $275 /nt | 7 $275 /nt | 8 $275 /nt | 9 $275 /nt | 10 $275 /nt | 11 $275 /nt |
12 $275 /nt | 13 $275 /nt | 14 $275 /nt | 15 $275 /nt | 16 $275 /nt | 17 $275 /nt | 18 $275 /nt |
19 $275 /nt | 20 $275 /nt | 21 $275 /nt | 22 $275 /nt | 23 $275 /nt | 24 $275 /nt | 25 $275 /nt |
26 $275 /nt | 27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $275 /nt | |||||
3 $275 /nt | 4 $275 /nt | 5 $275 /nt | 6 $275 /nt | 7 $275 /nt | 8 $275 /nt | 9 $275 /nt |
10 $275 /nt | 11 $275 /nt | 12 $275 /nt | 13 $275 /nt | 14 $275 /nt | 15 $275 /nt | 16 $275 /nt |
17 $275 /nt | 18 $275 /nt | 19 $275 /nt | 20 $275 /nt | 21 $275 /nt | 22 $275 /nt | 23 $275 /nt |
24 $275 /nt | 25 $275 /nt | 26 $275 /nt | 27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $275 /nt |
31 $275 /nt |
Map
Reviews
Leave a ReviewBeach view!
Recent Guest, Barnesville, GA United States
Good almost great
Recent Guest, Moundville, AL United States
Loved the property. Location was great. Beaches were not overcrowded. Older building but our room was really good. The only negative we saw was the cleanliness of our room. Hair in the shower and tub. Dust bunnies in every room. The broom was covered with hair. Floors were not swept. No dustpan in the room. Wet towels were found under one of the bathroom sinks.
Best vacation spot by far
Ashley P., Falkville, AL United States
This is the first year we have stayed here and we had the best time. The room was clean, and the views were amazing. Powell lake was fun to fish in and the pool was nice and clean. I would definitely recommend this to family and friends. Can’t wait to go back!
Great location. Building is very old and the hallways smell. Condo was updated and pretty clean except for mildew on shower curtain liner and air return was very dusty. Bedrooms are located upstairs and are very functional.