COMPLETELY RENOVATED Beautiful 1 bedroom 1 bathroom flat unit. The unit sits gulf front with gorgeous views of the beach. It is nicely decorated with accents that really make the unit feel as if you were at home. This unit features all stainless steel appliances and a gorgeous subway tiled back splash in the kitchen. There are 2 Beds in the Master Bedroom which are both Queen Sized and features a beautiful Makeup vanity. There is also a NEW Sofa which includes a Queen sleeper sofa with a gel mattress for complete comfort! This is perfect for a couple with small children who want to keep them close during their stay. The bathroom has been completely remodeled and has beautiful eye catching tile. This unit Sleeps up to 4 people. Nicely decorated and a MUST SEE! Winter Guests Welcome.
Amenities
- Complex B1
- View Gulf View
- Bedding 1 Double
- Bedding 2 Double
- Churches
- Cinemas
- Festivals
- Health/beauty Spa
- Playground
- Restaurants
- Water Parks
- Zoo
- Necessary
- Guests Provide Their Own Meals
- Dining Room
- Games
- Satellite / Cable
- Television
- Air Conditioning
- Clothes Dryer
- Elevator
- Fitness Room / Equipment
- Heating
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Telephone
- Towels Provided
- Washing Machine
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Antiquing
- Beachcombing
- Bird Watching
- Boating
- Miniature Golf
- Outlet Shopping
- Scenic Drives
- Shelling
- Shopping
- Shuffleboard
- Walking
- Wildlife Viewing
- Atm/bank
- Fitness Center
- Groceries
- Hospital
- Medical Services
- Beach View
- Balcony
- Lanai / Gazebo
- Tennis
- Communal Pool
- Heated Pool
- Indoor Pool
- Sauna
- Basketball Court
- Deepsea Fishing
- Fishing
- Fly Fishing
- Golf
- Jet Skiing
- Kayaking
- Parasailing
- Pier Fishing
- Scuba Diving Or Snorkeling
- Snorkeling
- Snorkeling/diving
- Sound/bay Fishing
- Surf Fishing
- Surfing
- Swimming
- Children Welcome
- Non Smoking Only
- Pets Not Allowed
- Wheelchair Inaccessible
- Minimum Age Limit For Renters
- Away From It All
Dates | Price |
---|---|
03/02/21 - 04/02/21 | $175 /nt |
04/03/21 - 05/25/21 | $200 /nt |
05/26/21 - 08/04/21 | $250 /nt |
08/05/21 - 08/30/21 | $175 /nt |
08/31/21 - 09/13/21 | $250 /nt |
09/14/21 - 09/30/21 | $175 /nt |
10/01/21 - 10/31/21 | $200 /nt |
11/01/21 - 04/02/22 | $175 /nt |
11/01/21 - 03/01/22 | $1,325 /month |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Featured Amenities
- Balcony
- Full Kitchen
- Gulf Front
- Washer/Dryer
- Wi-Fi in Unit