Row Wrapper 2
A701
Capacity
About
The living and dining room areas have a beautiful view of the State of Florida's largest coastal dune lake--Lake Powell. The kitchen is fully equipped and there is a half bath and washer/dryer on the first floor of this unit. The upstairs features a master bedroom with an ensuite bathroom (tub/shower combo) as well as a Gulf and Beach Front balcony with spectacular view. The guest bedroom and bath are also on the second level. The guest bath has a tiled shower.
Pinnacle Port is a gated community with its own boat ramp and boat docks leading out to pristine Lake Powell (the State of Florida's largest coastal dune lake), bocce ball, pickle ball, shuffleboard, tennis courts, basketball court, grills on each end of the property and two pools. Pinnacle Port is a short distance to dining and shopping on 30A and at Pier Park. At Pinnacle Port, you have the best of both worlds. Conveniently located 2.4 miles (4 minute drive) from 30A, yet still 8 miles (14 minute drive) to Pier Park! Why pay higher 30A prices when you can stay with us for a fraction of the cost and still enjoy everything the beaches have to offer!
Features
Type
- Gulf Front
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 $225 /nt | 15 $225 /nt | 16 $225 /nt | 17 $225 /nt | 18 $225 /nt | 19 $225 /nt |
20 $225 /nt | 21 $225 /nt | 22 $225 /nt | 23 $225 /nt | 24 $225 /nt | 25 $225 /nt | 26 $225 /nt |
27 $225 /nt | 28 $225 /nt | 29 $225 /nt | 30 $225 /nt | 31 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | 2 $225 /nt | |||||
3 $225 /nt | 4 $225 /nt | 5 $225 /nt | 6 $225 /nt | 7 $225 /nt | 8 $225 /nt | 9 $225 /nt |
10 $225 /nt | 11 $225 /nt | 12 $225 /nt | 13 $225 /nt | 14 $225 /nt | 15 $225 /nt | 16 $225 /nt |
17 $225 /nt | 18 $225 /nt | 19 $225 /nt | 20 $225 /nt | 21 $225 /nt | 22 $225 /nt | 23 $225 /nt |
24 $225 /nt | 25 $225 /nt | 26 $225 /nt | 27 $225 /nt | 28 $225 /nt | 29 $225 /nt | 30 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | 2 $225 /nt | 3 $225 /nt | 4 $225 /nt | 5 $225 /nt | 6 $225 /nt | 7 $225 /nt |
8 $225 /nt | 9 $225 /nt | 10 $225 /nt | 11 $225 /nt | 12 $225 /nt | 13 $225 /nt | 14 $225 /nt |
15 $225 /nt | 16 $225 /nt | 17 $225 /nt | 18 $225 /nt | 19 $225 /nt | 20 $225 /nt | 21 $225 /nt |
22 $225 /nt | 23 $225 /nt | 24 $225 /nt | 25 $225 /nt | 26 $225 /nt | 27 $225 /nt | 28 $225 /nt |
29 $225 /nt | 30 $225 /nt | 31 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | 2 $225 /nt | 3 $225 /nt | 4 $225 /nt | |||
5 $225 /nt | 6 $225 /nt | 7 $225 /nt | 8 $225 /nt | 9 $225 /nt | 10 $225 /nt | 11 $225 /nt |
12 $225 /nt | 13 $225 /nt | 14 $225 /nt | 15 $225 /nt | 16 $225 /nt | 17 $225 /nt | 18 $225 /nt |
19 $225 /nt | 20 $225 /nt | 21 $225 /nt | 22 $225 /nt | 23 $225 /nt | 24 $225 /nt | 25 $225 /nt |
26 $225 /nt | 27 $225 /nt | 28 $225 /nt | 29 $225 /nt | 30 $225 /nt | 31 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | ||||||
2 $225 /nt | 3 $225 /nt | 4 $225 /nt | 5 $225 /nt | 6 $225 /nt | 7 $225 /nt | 8 $225 /nt |
9 $225 /nt | 10 $225 /nt | 11 $225 /nt | 12 $225 /nt | 13 $225 /nt | 14 $225 /nt | 15 $225 /nt |
16 $225 /nt | 17 $225 /nt | 18 $225 /nt | 19 $225 /nt | 20 $225 /nt | 21 $225 /nt | 22 $225 /nt |
23 $225 /nt | 24 $225 /nt | 25 $225 /nt | 26 $225 /nt | 27 $225 /nt | 28 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |