Row Wrapper 2
B2306
Capacity
About
Gulf view from Living room balcony, 2 bedroom, 2 bath flat, Queen bed in Master bedroom, 2nd bedroom has 1 Full bed and 2 Twin Bunk beds, TV's in all bedrooms, Wireless Internet in Condo, On the grounds are a four tennis courts, barbecue grills, indoor/outdoor pools, kids play area, shuffleboard and Boccie Ball. Fun family property! Winter Guests Welcome! | | ** AT PINNACLE PORT YOU HAVE THE BEST OF BOTH WORLDS. CONVENIENTLY LOCATED 2.4 MILES OR A 4 MINUTE DRIVE TO ENJOY 30A YET STILL ONLY 8 MILES AND A 14 MINUTE DRIVE TO PIER PARK! WHY PAY THE HIGHER PRICES OF 30A WHEN YOU CAN STAY WITH US FOR A FRACTION OF THE COST AND STILL ENJOY ALL THAT THE BEACHES HAVE TO OFFER! **
Features
Type
- Balcony
- Gulf Front
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 $305 /nt | 28 $305 /nt | 29 $305 /nt | 30 $305 /nt | 31 $305 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $305 /nt | ||||||
2 $305 /nt | 3 | 4 | 5 | 6 | 7 $305 /nt | 8 $305 /nt |
9 $305 /nt | 10 $305 /nt | 11 $305 /nt | 12 | 13 | 14 | 15 |
16 $275 /nt | 17 $275 /nt | 18 $275 /nt | 19 $275 /nt | 20 $275 /nt | 21 $275 /nt | 22 $275 /nt |
23 $275 /nt | 24 $275 /nt | 25 $275 /nt | 26 $275 /nt | 27 $275 /nt | 28 $275 /nt | 29 $275 /nt |
30 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $275 /nt | 3 $275 /nt | 4 $275 /nt | 5 $275 /nt | 6 $275 /nt | |
7 $275 /nt | 8 $275 /nt | 9 $275 /nt | 10 $275 /nt | 11 $275 /nt | 12 $275 /nt | 13 $275 /nt |
14 $275 /nt | 15 $275 /nt | 16 $275 /nt | 17 $275 /nt | 18 $275 /nt | 19 $275 /nt | 20 $365 /nt |
21 $365 /nt | 22 $365 /nt | 23 $365 /nt | 24 $365 /nt | 25 $365 /nt | 26 $365 /nt | 27 $365 /nt |
28 $365 /nt | 29 $365 /nt | 30 $365 /nt | 31 $365 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $365 /nt | 2 $365 /nt | 3 $365 /nt | ||||
4 $365 /nt | 5 $365 /nt | 6 $365 /nt | 7 | 8 | 9 | 10 |
11 $365 /nt | 12 $365 /nt | 13 $365 /nt | 14 | 15 | 16 | 17 |
18 $365 /nt | 19 | 20 | 21 | 22 | 23 | 24 $365 /nt |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 $365 /nt | 8 $365 /nt |
9 $365 /nt | 10 $365 /nt | 11 $365 /nt | 12 $365 /nt | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 $365 /nt | 21 $365 /nt | 22 $365 /nt |
23 $365 /nt | 24 $365 /nt | 25 $365 /nt | 26 $365 /nt | 27 $365 /nt | 28 $365 /nt | 29 $365 /nt |
30 $365 /nt | 31 $365 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $365 /nt | 2 $365 /nt | 3 $365 /nt | 4 $365 /nt | 5 $365 /nt | ||
6 $365 /nt | 7 $365 /nt | 8 $365 /nt | 9 $365 /nt | 10 $365 /nt | 11 $365 /nt | 12 $275 /nt |
13 | 14 | 15 | 16 | 17 | 18 $275 /nt | 19 $275 /nt |
20 $275 /nt | 21 $275 /nt | 22 $275 /nt | 23 $275 /nt | 24 $275 /nt | 25 $275 /nt | 26 $275 /nt |
27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $275 /nt | 31 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $365 /nt | |||||
3 $365 /nt | 4 $365 /nt | 5 $365 /nt | 6 $365 /nt | 7 $365 /nt | 8 $365 /nt | 9 $365 /nt |
10 $365 /nt | 11 $365 /nt | 12 $365 /nt | 13 $365 /nt | 14 $365 /nt | 15 $365 /nt | 16 $275 /nt |
17 $275 /nt | 18 $275 /nt | 19 $275 /nt | 20 $275 /nt | 21 $275 /nt | 22 $275 /nt | 23 $275 /nt |
24 $275 /nt | 25 $275 /nt | 26 $275 /nt | 27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $365 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $365 /nt | 2 $365 /nt | 3 $365 /nt | 4 $365 /nt | 5 $365 /nt | 6 $365 /nt | 7 $365 /nt |
8 $365 /nt | 9 $365 /nt | 10 $365 /nt | 11 $365 /nt | 12 $365 /nt | 13 $365 /nt | 14 $365 /nt |
15 $365 /nt | 16 $365 /nt | 17 $365 /nt | 18 $365 /nt | 19 $365 /nt | 20 $365 /nt | 21 $365 /nt |
22 $365 /nt | 23 $365 /nt | 24 $365 /nt | 25 $365 /nt | 26 $365 /nt | 27 $365 /nt | 28 $275 /nt |
29 $275 /nt | 30 $275 /nt | 31 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $275 /nt | 3 $275 /nt | 4 $275 /nt | |||
5 $275 /nt | 6 $275 /nt | 7 $275 /nt | 8 $275 /nt | 9 $275 /nt | 10 $275 /nt | 11 $275 /nt |
12 $275 /nt | 13 $275 /nt | 14 $275 /nt | 15 $275 /nt | 16 $275 /nt | 17 $275 /nt | 18 $275 /nt |
19 $275 /nt | 20 $275 /nt | 21 $275 /nt | 22 $275 /nt | 23 $275 /nt | 24 $275 /nt | 25 $275 /nt |
26 $275 /nt | 27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map
Reviews
Leave a ReviewB2306- August 2022
Christopher B., Trussville, AL United States
Location was perfect for families
Alison L., atlanta, GA United States
The unit is a bit dated in terms of decor, but was clean, and perfect for our spring break vacation with the kids. The location cannot be beat, just 2.0 steps or so to the beach.
Our favorite condo
John T., Hoover, AL United States
This condo is beautifully situated and is our favorite place to stay at PP. we’ve stayed here numerous times and it always feels like home.
B2306 is a great unit and is in an ideal location. We were told that there were AC issues in the resort but that our unit would not be effected. This unit was definitely effected and the temperature stayed around 75 degrees the entire stay. We had a temporary window unit in the master bedroom that helped a little bit. Our unit was so humid that some of our food was molded after 2 days. Never felt like we were comfortable when we were in our unit. i would not recommend this unit until the AC is working properly.