Row Wrapper 2
C3604
Capacity
About
In-season guests (Memorial Day - Labor Day) must rent Saturday - Saturday.
Winter guests are welcome to rent daily or weekly!
Truly amazing gulf views from this wrap-around Living room balcony, 3 bedroom, 3 bath King bed in Master bedroom, King bed in 2nd bedroom, Queen in 3rd bedroom. Upscale fine furnishing. Classy and comfortable beach retreat. Fun family property!
Pinnacle Port is a gated community with its own boat ramp and boat docks leading out to pristine Lake Powell (the State of Florida's largest coastal dune lake), bocce ball, pickle ball, shuffleboard, tennis courts, basketball court, grills on each end of the property and two pools. Pinnacle Port is a short distance to dining and shopping on 30A and at Pier Park. At Pinnacle Port, you have the best of both worlds. Conveniently located 2.4 miles (4 minute drive) from 30A, yet still 8 miles (14 minute drive) to Pier Park! Why pay higher 30A prices when you can stay with us for a fraction of the cost and still enjoy everything the beaches have to offer!
Features
Type
- Balcony
- Gulf Front
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 $440 /nt | 11 $440 /nt | 12 $440 /nt | 13 $440 /nt | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $385 /nt |
22 $385 /nt | 23 $385 /nt | 24 $385 /nt | 25 $385 /nt | 26 $385 /nt | 27 $385 /nt | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 $440 /nt | 9 $440 /nt | 10 | 11 | 12 |
13 | 14 | 15 | 16 $440 /nt | 17 $440 /nt | 18 $440 /nt | 19 $440 /nt |
20 $440 /nt | 21 $440 /nt | 22 $440 /nt | 23 $440 /nt | 24 $440 /nt | 25 $440 /nt | 26 $440 /nt |
27 $440 /nt | 28 $440 /nt | 29 $440 /nt | 30 $440 /nt | 31 $440 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $440 /nt | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map
Reviews
Leave a ReviewNeeds work
Lori B., Corryton, TN United States
Spring Break
Recent Guest, Signal Mountain, TN United States
Great location! Very worn and tired on the inside. Needs major updating. Work hours going on during the stay was very disruptive!
Best View on the Beach!
Stacy T., Clinton, TN United States
We've been vacationing at Pinnacle Port for years and this was our first time renting a 3 bedroom. The wrap around balcony was our favorite part. Pinnacle Port and it's perfect location and laid back vibe has us hooked and it's the only place we'll ever stay in Panama City Beach!
My favorite resort.
Recent Guest, Jerseyville, IL United States
This was our 4th stay here. We love this place. It's always clean and the beach isn't overcrowded. Has a nice grilling area also. Will be staying again next time we vacation in Florida
Vacation 2023
Blake W., Savannah, TN United States
A great vacation and relaxing trip
June 2023
Recent Guest, Livermore, KY United States
Great location, nice condo and perfect weather!
We truly enjoyed our stay at Pinnacle Port. The playground for the kiddos was a big hit!
June 2023
Shelley K., Livermore, KY United States
Great location, nice condo and perfect weather!
We truly enjoyed our stay at Pinnacle Port. The playground for the kiddos was a big hit!
Cindy Peel - Review of Pinnacle Port Unit C3604
Recent Guest, Malvern, AL United States
We love the Pinnacle Port Resort. This was the first time we stayed at Pinnacle Port. We will definitely be back. We loved staying in unit C3604. Great views from the balconies! Great place for a family vacation!
Wonderful stay
Ann G., Forsyth, GA United States
We really enjoyed our stay. It was cold for a while and the heater wasn’t working. Called maintenance and they came in a timely manner to fix it. The condo is very well equipped with all we needed. Mattress was good. The balcony was wonderful!
20+ years of great vacations at Pinnacle Port
Amanda C., Lebanon, OH United States
Very nice condo with Hawaiian theme decor. Loved the layout and bigger balcony. Also the tall chairs on the balcony are the best I have ever seen and we have been vacationing at Pinnacle Port for over 30 years. The staff in the office were very nice and professional. My only critique is low quality cookware. We had 6 adults and a baby and had plenty of room. Thanks for a great week!
This unit definitely needs updates! The bedroom at entry has no air conditioning. The lamp has to be turned on and off by screwing and unscrewing the light bulb. The refrigerator ice maker does not work, the kitchen needs a can opener that works. There is no electric and the handheld one is terrible and only partially cuts the cans to open. There also could be a pizza cutter. The middle bedroom bathroom appears to have mold on the ceiling. The front bedroom fan needs replaced. The front door broke and we got locked in the room and had to call security to get out. Maintenance had to repair the door! We have stayed at Pinnacle Port many times. This is the worsts unit we have stayed in. This is not a bad unit but it definitely needs work! I definitely would consider another unit until updates are made. For the price that was paid this wasn’t you would expect!