Row Wrapper 2
Ph11
Capacity
About
This Town Home Style Condo has amazing gulf views from the living room. The kitchen is spacious and nicely updated. There is all new furniture in the living room . The master bedroom has a Queen bed and en-suite bath with gorgeous views of Lake Powell from the balcony. The guest bedroom has two twin beds and views of the gulf from the window, bathroom down the hall. All Mattresses were replaced 6/28/18 as well as a Brand New Washer and Dryer Installed, New Microwave and more! | | ** AT PINNACLE PORT YOU HAVE THE BEST OF BOTH WORLDS. CONVENIENTLY LOCATED 2.4 MILES OR A 4 MINUTE DRIVE TO ENJOY 30A YET STILL ONLY 8 MILES AND A 14 MINUTE DRIVE TO PIER PARK! WHY PAY THE HIGHER PRICES OF 30A WHEN YOU CAN STAY WITH US FOR A FRACTION OF THE COST AND STILL ENJOY ALL THAT THE BEACHES HAVE TO OFFER! **
Features
Type
- Balcony
- Gulf Front
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 $305 /nt | 28 $305 /nt | 29 $305 /nt | 30 $305 /nt | 31 $305 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $305 /nt | ||||||
2 $305 /nt | 3 $305 /nt | 4 $305 /nt | 5 $305 /nt | 6 $305 /nt | 7 $305 /nt | 8 $305 /nt |
9 $305 /nt | 10 $305 /nt | 11 $305 /nt | 12 $305 /nt | 13 $305 /nt | 14 $305 /nt | 15 $275 /nt |
16 $275 /nt | 17 $275 /nt | 18 $275 /nt | 19 $275 /nt | 20 $275 /nt | 21 $275 /nt | 22 $275 /nt |
23 $275 /nt | 24 $275 /nt | 25 $275 /nt | 26 $275 /nt | 27 $275 /nt | 28 $275 /nt | 29 $275 /nt |
30 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $275 /nt | 3 $275 /nt | 4 $275 /nt | 5 $275 /nt | 6 $275 /nt | |
7 $275 /nt | 8 $275 /nt | 9 $275 /nt | 10 $275 /nt | 11 $275 /nt | 12 $275 /nt | 13 $275 /nt |
14 $275 /nt | 15 $275 /nt | 16 $275 /nt | 17 $275 /nt | 18 $275 /nt | 19 $275 /nt | 20 $365 /nt |
21 $365 /nt | 22 $365 /nt | 23 $365 /nt | 24 $365 /nt | 25 $365 /nt | 26 $365 /nt | 27 $365 /nt |
28 $365 /nt | 29 $365 /nt | 30 $365 /nt | 31 $365 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $365 /nt | 2 $365 /nt | 3 $365 /nt | ||||
4 $365 /nt | 5 $365 /nt | 6 $365 /nt | 7 $365 /nt | 8 $365 /nt | 9 $365 /nt | 10 $365 /nt |
11 $365 /nt | 12 $365 /nt | 13 $365 /nt | 14 $365 /nt | 15 $365 /nt | 16 $365 /nt | 17 $365 /nt |
18 $365 /nt | 19 $365 /nt | 20 $365 /nt | 21 $365 /nt | 22 $365 /nt | 23 $365 /nt | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 $365 /nt | 4 $365 /nt | 5 $365 /nt | 6 $365 /nt | 7 $365 /nt | 8 $365 /nt |
9 $365 /nt | 10 $365 /nt | 11 $365 /nt | 12 $365 /nt | 13 $365 /nt | 14 $365 /nt | 15 $365 /nt |
16 $365 /nt | 17 $365 /nt | 18 $365 /nt | 19 $365 /nt | 20 $365 /nt | 21 $365 /nt | 22 $365 /nt |
23 $365 /nt | 24 $365 /nt | 25 $365 /nt | 26 $365 /nt | 27 $365 /nt | 28 $365 /nt | 29 $365 /nt |
30 $365 /nt | 31 $365 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $365 /nt | 2 $365 /nt | 3 $365 /nt | 4 $365 /nt | 5 $365 /nt | ||
6 $365 /nt | 7 $365 /nt | 8 $365 /nt | 9 $365 /nt | 10 $365 /nt | 11 $365 /nt | 12 $275 /nt |
13 $275 /nt | 14 $275 /nt | 15 $275 /nt | 16 $275 /nt | 17 $275 /nt | 18 $275 /nt | 19 $275 /nt |
20 $275 /nt | 21 $275 /nt | 22 $275 /nt | 23 $275 /nt | 24 $275 /nt | 25 $275 /nt | 26 $275 /nt |
27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $275 /nt | 31 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $365 /nt | |||||
3 $365 /nt | 4 $365 /nt | 5 $365 /nt | 6 $365 /nt | 7 $365 /nt | 8 $365 /nt | 9 $365 /nt |
10 $365 /nt | 11 $365 /nt | 12 $365 /nt | 13 $365 /nt | 14 $365 /nt | 15 $365 /nt | 16 $275 /nt |
17 $275 /nt | 18 $275 /nt | 19 $275 /nt | 20 $275 /nt | 21 $275 /nt | 22 $275 /nt | 23 $275 /nt |
24 $275 /nt | 25 $275 /nt | 26 $275 /nt | 27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $365 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $365 /nt | 2 $365 /nt | 3 $365 /nt | 4 $365 /nt | 5 $365 /nt | 6 $365 /nt | 7 $365 /nt |
8 $365 /nt | 9 $365 /nt | 10 $365 /nt | 11 $365 /nt | 12 $365 /nt | 13 $365 /nt | 14 $365 /nt |
15 $365 /nt | 16 $365 /nt | 17 $365 /nt | 18 $365 /nt | 19 $365 /nt | 20 $365 /nt | 21 $365 /nt |
22 $365 /nt | 23 $365 /nt | 24 $365 /nt | 25 $365 /nt | 26 $365 /nt | 27 $365 /nt | 28 $275 /nt |
29 $275 /nt | 30 $275 /nt | 31 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $275 /nt | 3 $275 /nt | 4 $275 /nt | |||
5 $275 /nt | 6 $275 /nt | 7 $275 /nt | 8 $275 /nt | 9 $275 /nt | 10 $275 /nt | 11 $275 /nt |
12 $275 /nt | 13 $275 /nt | 14 $275 /nt | 15 $275 /nt | 16 $275 /nt | 17 $275 /nt | 18 $275 /nt |
19 $275 /nt | 20 $275 /nt | 21 $275 /nt | 22 $275 /nt | 23 $275 /nt | 24 $275 /nt | 25 $275 /nt |
26 $275 /nt | 27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $275 /nt | |||||
3 $275 /nt | 4 $275 /nt | 5 $275 /nt | 6 $275 /nt | 7 $275 /nt | 8 $275 /nt | 9 $275 /nt |
10 $275 /nt | 11 $275 /nt | 12 $275 /nt | 13 $275 /nt | 14 $275 /nt | 15 $275 /nt | 16 $275 /nt |
17 $275 /nt | 18 $275 /nt | 19 $275 /nt | 20 $275 /nt | 21 $275 /nt | 22 $275 /nt | 23 $275 /nt |
24 $275 /nt | 25 $275 /nt | 26 $275 /nt | 27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $275 /nt |
31 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map
Reviews
Leave a ReviewBeware of the "penthouse"
Pamela B., Philadelphia, MS United States
My husband and I have been coming to Pinnacle Port for many years now. My husband since the early 80's. This was by far the worst vacation yet. I understand the rooms are individually owned and it's up to the owners to provide the up keep but we rented through Pinnacle Port and their management company is in charge of the housekeeping. The floors were dirty and the tubs and showers were covered in black mold. Something housekeeping could easily take care off. The biggest issue was the water situation. Apparently the pumps that bring the cold water to the top floor were not working properly (maintenance blamed the city) all we could get was scalding hot water. And this was on a Friday night when we checked in; the office was closed, we called the main gate and were told maintenance wouldn't be in till the morning and we should call back then. So Friday we had no cold water to shower or flush toilets. Saturday still had no cold water, called the main gate and they sent a security guard to check our water! Security called us back and said for us to give it a while to see if it would come on since maintenance didn't want to drive the hour it would take for him to get there. This was our vacation! We didn't want to sit around and wait for our water to work! We spent the day at the beach and rinsed off in the pool and showers outside! Finally Sunday we had cold water trickling out of the faucets. I know the buildings are dated but could you not update the plumbing!!!