Row Wrapper 2
PH15
Capacity
About
This beautiful unit has been totally remodeled and furnished with new modern furniture and appliances and vinyl plank flooring throughout. The downstairs master bedroom and living room and its balcony overlook Lake Powell and the quaint village of Carillon Beach; the upstairs master has a breathtaking view of the Gulf of Mexico and its sandy white beaches and also overlooks Carillon Beach. The unit is furnished in calm and soothing grey and white tones and will certainly give you a relaxing stay at the Beach. The kitchen is fully equipped with stainless steel appliances, all new cabinetry, light, backsplash and countertops. The adjacent laundry room features full-size stainless steel washer and dryer. The remodeling offered the opportunity for opening up the stairwell leading to the second level and brightens the entire unit . Come and enjoy a relaxing get-away for the whole family or ;family and friends. Pinnacle Port is a 25 acre resort facing both the Gulf of Mexico and pristine Lake Powell. The resort also features a children's playground, bocce ball, shuffleboard, tennis courts, a boat ramp for launching watercraft into Lake Powell, docks for fishing and docking a boat, a basketball court, grilling areas, two swimming pools (one indoor/outdoor pool and another outdoor pool) and, of course, a wide spacious white sandy beach on the Gulf of Mexico.
Features
Type
- Balcony
- Gulf Front
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $385 /nt | 20 $385 /nt | 21 $385 /nt | 22 $385 /nt | 23 $385 /nt | 24 $385 /nt | 25 $385 /nt |
26 $385 /nt | 27 $385 /nt | 28 $385 /nt | 29 $385 /nt | 30 $385 /nt | 31 $385 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 $385 /nt | 8 $385 /nt |
9 $385 /nt | 10 $385 /nt | 11 $385 /nt | 12 $385 /nt | 13 $385 /nt | 14 $385 /nt | 15 $385 /nt |
16 $385 /nt | 17 $385 /nt | 18 $385 /nt | 19 $385 /nt | 20 $385 /nt | 21 $385 /nt | 22 $385 /nt |
23 $385 /nt | 24 $385 /nt | 25 $385 /nt | 26 $385 /nt | 27 $385 /nt | 28 $385 /nt | 29 $385 /nt |
30 $385 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $385 /nt | 2 $385 /nt | 3 $385 /nt | 4 $385 /nt | 5 $385 /nt | 6 $385 /nt | |
7 $385 /nt | 8 $385 /nt | 9 $385 /nt | 10 $385 /nt | 11 $385 /nt | 12 $385 /nt | 13 $385 /nt |
14 $385 /nt | 15 $385 /nt | 16 $385 /nt | 17 $385 /nt | 18 $385 /nt | 19 $385 /nt | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 $385 /nt |
13 $385 /nt | 14 $385 /nt | 15 $385 /nt | 16 $385 /nt | 17 $385 /nt | 18 $385 /nt | 19 $385 /nt |
20 $385 /nt | 21 $385 /nt | 22 $385 /nt | 23 $385 /nt | 24 $385 /nt | 25 $385 /nt | 26 $385 /nt |
27 $385 /nt | 28 $385 /nt | 29 $385 /nt | 30 $385 /nt | 31 $385 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $385 /nt | 2 $440 /nt | |||||
3 $440 /nt | 4 $440 /nt | 5 $440 /nt | 6 $440 /nt | 7 $440 /nt | 8 $440 /nt | 9 $440 /nt |
10 $440 /nt | 11 $440 /nt | 12 $440 /nt | 13 $440 /nt | 14 $440 /nt | 15 $440 /nt | 16 $385 /nt |
17 $385 /nt | 18 $385 /nt | 19 $385 /nt | 20 $385 /nt | 21 $385 /nt | 22 $385 /nt | 23 $385 /nt |
24 $385 /nt | 25 $385 /nt | 26 $385 /nt | 27 $385 /nt | 28 $385 /nt | 29 $385 /nt | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $385 /nt |
29 $385 /nt | 30 $385 /nt | 31 $385 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $385 /nt | 2 $385 /nt | 3 $385 /nt | 4 $385 /nt | |||
5 $385 /nt | 6 $385 /nt | 7 $385 /nt | 8 $385 /nt | 9 $385 /nt | 10 $385 /nt | 11 $385 /nt |
12 $385 /nt | 13 $385 /nt | 14 $385 /nt | 15 $385 /nt | 16 $385 /nt | 17 $385 /nt | 18 $385 /nt |
19 $385 /nt | 20 $385 /nt | 21 $385 /nt | 22 $385 /nt | 23 $385 /nt | 24 $385 /nt | 25 $385 /nt |
26 $385 /nt | 27 $385 /nt | 28 $385 /nt | 29 $385 /nt | 30 $385 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $385 /nt | 2 $385 /nt | |||||
3 $385 /nt | 4 $385 /nt | 5 $385 /nt | 6 $385 /nt | 7 $385 /nt | 8 $385 /nt | 9 $385 /nt |
10 $385 /nt | 11 $385 /nt | 12 $385 /nt | 13 $385 /nt | 14 $385 /nt | 15 $385 /nt | 16 $385 /nt |
17 $385 /nt | 18 $385 /nt | 19 $385 /nt | 20 $385 /nt | 21 $385 /nt | 22 $385 /nt | 23 $385 /nt |
24 $385 /nt | 25 $385 /nt | 26 $385 /nt | 27 $385 /nt | 28 $385 /nt | 29 $385 /nt | 30 $385 /nt |
31 $385 /nt |
Map
Reviews
Leave a ReviewFabulous and quiet location!
Dianne A., Sterlington, LA United States
The rental was great!! Checking in had a couple hiccups, but we finally got inside the rental. Plenty of space to relax and not crowded.
The downstairs toilet didn’t work all week so we had to go upstairs. Overall it was a good vacation!